Day 1 Sunday 7th September
|
| Athlete | Time | Sport | Event | Location | Result |
| Gabriel Shelly | 02:00-03:00 | Boccia | Ind. BC1 1st Round | Fencing Hall of National Convention Centre | Won 4-2, beat B.Richardson, Canada |
| Padraic Moran | 02:00-03:00 | Boccia | Ind. BC1 1st Round | Fencing Hall of National Convention Centre | Won 9-0, beat D.Smith, GB
|
| Ellen Keane | 02:00-04:00 | Swimming | 100m BF Heats S9 | National Aquatic Centre | 6th in heat in 1.18.50 |
| Tom Leahy | 03:00-05:00 | Boccia | Ind. BC2 1st Round | Fencing Hall of National Convention Centre | Lost 4-2 to R.Kainuma, Japan |
| Roberta Connolly | 03:00-05:00 | Boccia | Ind. BC2 1st Round | Fencing Hall of National Convention Centre | Lost 5-0 to F.Cao, China |
| Enda Smyth | 03:20-04:10 | Cycling | Ind. Pursuit Qualification CP4 | Laoshan Velodrome | 7th in 3:55.919, PB & New Irish Record |
| Michael Delaney & David Peelo | 04:10-05:30 | Cycling | Ind. Pursuit Qualification B&VI (1-3) | Laoshan Velodrome | 13th in 4:49.911 |
| Gabriel Shelly | 05:00-06:00 | Boccia | Ind. BC1 2nd Round* | Fencing Hall of National Convention Centre | Won 3-2, beat M.Ibarbure, Argentina |
| Padraic Moran | 05:00-06:00 | Boccia | Ind. BC1 2nd Round* | Fencing Hall of National Convention Centre | Lost 4-2 to A.Marques, Portugal |
| Tom Leahy | 06:00-08:00 | Boccia | Ind. BC1 2nd Round* | Fencing Hall of National Convention Centre | Lost 5-1 to D.Bentley GB |
| Roberta Connolly | 06:00-08:00 | Boccia | Ind. BC1 2nd Round* | Fencing Hall of National Convention Centre | Won 4-3, beat R.Leglice, Argentina |
| Catherine Walsh & Joanna Hickey | 07:50-09:00 | Cycling | 1Km TT Final B&VI (1-3) | Laoshan Velodrome | 7th in 1:16.208, PB & Irish Record |
| Eimear Breathnach | 09:00-14:00 | T Tennis | Singles F1-2 Round 1 | Peking University Gym | Lost 3-1 to N.Pushpasheva, Russia |
Day 2 Monday 8th September
|
| Athlete | Time | Sport | Event | Location | Result |
| Eilish Byrne | 02:13 | Equestrian | Championship Grade II | Sha Tin, Hong Kong | 11th overall |
| Gabriel Shelly | 02:00 | Boccia | Ind. BC1 3RD Pool match v T.Kitani, Japan | Fencing Hall of National Convention Centre | Won 5-2 |
| Padraic Moran | 02:00 | Boccia | Ind. BC1 3rd Pool Match v L.Sanders, N Zealand | Fencing Hall of National Convention Centre | Won 7-3 |
| Cathal Miller | 02:30 | Cycling | Ind. Pursuit Qualification LC1 | Laoshan Velodrome | 5th - PB & new Irish record 4:53.969 |
| Tom Leahy | 03:00 | Boccia | Ind. BC2 3rd Pool match v F.Ferreira, Portugal | Fencing Hall of National Convention Centre | Won 5-2, did not advance to knock out phase |
| Roberta Connolly | 03:00 | Boccia | Ind. BC2 3rd Pool Match v P.Cortez, Argentina | Fencing Hall of National Convention Centre | Lost 4-1, did not advance to knock out phase |
| Eimear Breathnach | 04:20 | T Tennis | Singles F1-2 Round 2* | Peking University Gym | Lost 3-1 to P.Pezzuto, Italy, did not advance to knock out stage |
| Gabriel Shelly | 05:00 | Boccia | Ind. BC1 4th Pool match v J.Park, Korea | Fencing Hall of National Convention Centre | Lost 5-3, advanced to quarter-final as pool winner |
| Padraic Moran | 05:00 | Boccia | Ind. BC1 4th Pool match v R.Aandalen, Norway | Fencing Hall of National Convention Centre | Won 4-2, advanced to quarter-final as pool winner |
| Amy Kelehan & John Twomey | 06:00-07:30 | Sailing | Scud18 Race 1,2 | Qingdao Olympic Sailing Centre | 9th race 1, 10th race 2 |
| Paul McCarthy, Paul Ryan & Richard Whealey | 06:00-07:30 | Sailing | Sonar Race 1,2 | Qingdao Olympic Sailing Centre | 7th race 1, 10th race 2 |
| Football Team | 06:30 | Football 7-a-side | Ireland v. Iran | Olympic Green Hockey Field A | Lost 4-2 |
| Michael Delaney & David Peelo | 07:00 | Cycling | 1 Km TT Final B&VI (1-3) | Laoshan Velodrome | 10th in PB & new Irish record of 1:08.593 |
| Gabriel Shelly | 09:30 | Boccia | Ind. BC1 Quarterfinal* | Fencing Hall of National Convention Centre | Won 8-2, advances to semi-final v A.Maarques, Portugal |
| Padraic Moran | 09:30 | Boccia | Ind. BC1 Quarterfinal* | Fencing Hall of National Convention Centre | Lost 6-5 (after tie break, 5-5 after match) |
| Kathleen Reynolds | 09:40 | T Tennis | Singles F3 Round 1 & Round 2* | Peking University Gym | Lost 3-1 to Q.Li, China |
| Garrett Culliton | 10:00 (Throwing 10th of 12 athletes) | Athletics | Discus F33/34/52 | National Stadium | 5th in final, PB & new Irish record 17.79metres |
| Eoin Cleare | 10:00 (Throwing 7th of 7 athletes) | Athletics | Shot Putt F32 | National Stadium | 7th in final, 6.11metres |
Day 3 Tuesday 9th September
|
| Athlete | Time | Sport | Event | Location | Result |
| Gabriel Shelly | 02:00 | Boccia | Ind. BC1 Semifinals* | Fencing Hall of National Convention Centre | Lost 4-1,went into bronze play-off |
| Jonathan Cummings | 02:06 | Swimming | 100m BS Heat S6 | National Aquatic Centre | 5th in heat in 1:29.92, went into final |
| Stephen Campbell | 02:33 | Swimming | 100m BF Heats S11 | National Aquatic Centre | 5th in heat in new Irish record & PB 1;16.28; 10th overall |
| Catherine Walsh & Joanna Hickey | 03:40 | Cycling | Ind. Pursuit Qualification B&VI (1-3) | Laoshan Velodrome | 5th overall in PB & new Irish record 3:50.515 |
| Ellen Keane | 03:41 | Swimming | 100m BRS Heats SB8 | National Aquatic Centre | 2nd in heat in PB & new Irish record of 1:27.61, went into final |
| Sean Heary | 03:00-05:30 | Archery | Ind. Compound Open Ranking Round | Olympic Green Archery Field | Advanced to direct elimination phase |
| Gabriel Shelly | 04:15 | Boccia | Ind. BC1 bronze medal match* | Fencing Hall of National Convention Centre | Won 6-2 to win bronze |
| Enda Smyth | 04:55 | Cycling | 1Km TT Final CP4 | Laoshan Velodrome | 7th overall in 1:16.074 |
| Amy Kelehan & John Twomey | 06:00-07:30-09:00 | Sailing | Scud18 Race 3,4,5 | Qingdao Olympic Sailing Centre | 10th in race 3, 10th in race 4 & 10th in race 5, lying 10th overall |
| Paul McCarthy, Paul Ryan & Richard Whealey | 06:00-07:30-09:00 | Sailing | Sonar Race 3,4,5 | Qingdao Olympic Sailing Centre | 12th in race 3, 13th in race 4 & 11th in race5, lying 11th overall |
| Cathal Miller | 07:00 | Cycling | 1Km TT Final LC1 | Laoshan Velodrome | 7th overall in PB & new Irish record of 1:11.824 |
| Kathleen Reynolds | 09:00 | T Tennis | Singles F3 Round 2 & Round 3* | Peking University Gym | Lost 3-1 to H.Choi, Korea |
| Jonathan Cummings | 10:07 | Swimming | 100m BS Final S6* | National Aquatic Centre | 8th in 1:29.26; PB & new Irish record |
| Kathleen Reynolds | 10.20 | T Tennis | Singles F3 Round 2&Round 3* | Peking University Gym | Lost 3-2 to Y.Silva, Cuba. Does not progress to knock out stages |
| Patrice Dockery | 12:16 | Athletics | 400m T53 Round 1 | National Stadium | 5th in heat in 1:8.95, did not make final |
| Ellen Keane | 13:11 | Swimming | 100m BRS Final SB8* | National Aquatic Centre | 6th in 1:29.72 |
Day 4 Wednesday 10th September
|
| Athlete | Time | Sport | Event | Location | Result |
| Eilish Byrne | 02:04 | Equestrian | Freestyle Grade II | Sha Tin, Hong Kong | 8th overall, score 65.833 |
| David Malone | 02:43 | Swimming | 100m BS Heats S8 | National Aquatic Centre | 5th in heat, did not progress to final; 10th overall |
| Boccia Team | 06:30 | Boccia | BC1/BC2 Round 1 | Fencing Hall of National Convention Centre | Ireland 7 - Finland 3 |
| Football 7-a-side | 04:15 | Football 7-a-side | Ireland v. Ukraine | Olympic Green Hockey Field A | Ireland 0 - Ukraine 7 |
| Michael Delaney & David Peelo | 06:35 | Cycling | Sprint Quarterfinal B&VI (1-3)* | Laoshan Velodrome | 5th overall New Irish record, 11.460 seconds in qualification |
| Boccia Team | 06:30 | Boccia | BC1/BC2 Round 2* | Fencing Hall of National Convention Centre | Ireland 1 - Spain 12 Qualify for Q/Final against China |
| Sean Heary | 07:00 | Archery | Ind. Compound Open 1/16 Eliminations Matches* | Olympic Green Archery Field | Beat Michael Arenz (Ger) 108 - 104. Through to next round |
| Catherine Wayland | 10:00 | Athletics | Discus, F32-34/51-53 | National Stadium | 8th Place Overall Distance 6.13m |
| Lisa Callaghan | 12:20 | Athletics | Javelin Final F35-F38 | National Stadium | 9th place overall 22.87m |
| Michael McKillop | 12:56 | Athletics | 800m Final T37* | National Stadium | 1st Place, Gold Medallist, New World Record 1.59.39 |
Day 5 Thursday 11th September
|
| Athlete | Time | Sport | Event | Location | Result |
| Ellen Keane | 03:25 | Swimming | 200m IM Heats SM9 | National Aquatic Centre | 6th in heat;10th position overall. New Irish record: 2.47.35 |
| Stephen Campbell | 03:57 | Swimming | 400m FS Heats S11 | National Aquatic Centre | 6th in heat; 11th position overall. New Irish record: 5.28.43 |
| Sean Heary | 03:45- 04:15 | Archery | Ind. Compound Open 1/8 Eliminations Matches* | Olympic Green Archery Field | Beat SK Go, Korea 113-112 |
| John McCarthy | 12:00-15:00 | Athletics | Discus Final F32/51 | National Stadium | Best of 9.48 metres; 9th place overall |
| Patrice Dockery | 04:26 | Athletics | 100m T53 Round 1 | National Stadium | 4th in heat, 10th position overall, 18.90seconds |
| Boccia Team | 05:00 | Boccia | BC1/BC2 Quarterfinal* | Fencing Hall of National Convention Centre | Lost to China 12-2 |
| Amy Kelehan & John Twomey | 06:00/ 07:30/ 09:00 | Sailing | Scud18 Race 6,7,8 | Qingdao Olympic Sailing Centre | 10th place race six, lying 10th overall. Race 7 & 8 postponed. |
| Paul McCarthy, Paul Ryan & Richard Whealey | 06:00/ 07:30/ 09:00 | Sailing | Sonal Race 6,7,8 | Qingdao Olympic Sailing Centre | 5th place race 6, lying 11th overall. Races 7 & 8 postponed |
Day 6 Friday 12th September
|
| Athlete | Time | Sport | Event | Location | Result |
| Stephen Campbell | 02:35 | Swimming | 100m FS Heats S11 | National Aquatic Centre | 6th in heat in 1:08.08; 15th overall |
| Hannah Clarke | 03:25 | Swimming | 100m FS Heats S11 | National Aquatic Centre | 5th in heat in 2:06.33, 9th overall PB & new Irish record |
| Enda Smyth | 04:27 | Cycling | Ind. Time Trial Final CP4 | Ming Tombs Reservoir Road | 9th in 41:24.28 |
| Cathal Miller | 07:00 | Cycling | Ind. Time Trial Final LC1 | Ming Tombs Reservoir Road | 9th in 36:33.95 |
| Catherine Walsh & Joanna Hickey | 08:19 | Cycling | Ind. Time Trial Final B&VI (1-3) | Ming Tombs Reservoir Road | 7th in 40:09.67 |
| Michael Delaney & David Peelo | 08:31 | Cycling | Ind. Time Trial Final B&VI (1-3) | Ming Tombs Reservoir Road | 18th in 36:26.54 |
| Amy Kelehan & John Twomey | 05:00, 06:30, 08:00 | Sailing | Scud18 Race 7, 8 | Qingdao Olympic Sailing Centre | 10th in race 7, 9th in race 8, lying 10th overall |
| Paul McCarthy, Paul Ryan & Richard Whealey | 05:00, 06:30, 08:00 | Sailing | Sonar Race 9,10 | Qingdao Olympic Sailing Centre | 3rd race 7, 4th race 8, 10th race 9, lying 9th overall |
| Sean Heary | 07:15 | Archery | Ind. Compound Open Quarterfinal | Olympic Green Archery Field | Lost to P.Horner (Switzerland) 113-99 |
| Football 7-a-side | 08:45 | Football 7-a-side | Ireland v. Great Britain | Olympic Green Hockey Field A | 1-1 (Irl finish 3rd in pool B, progress to classification match v China on Sun 14th |
Day 7 Saturday 13th September
|
| Athlete | Time | Sport | Event | Location | Result |
| Jason Smyth | 02:22 | Athletics | 100m T13 Heat | National Stadium | Won in WR time 10.81sec, through to final |
| Amy Kelehan & John Twomey | 05:00, 06:30 & 08:00 | Sailing | Scud18 Race 11 | Qingdao Olympic Sailing Centre | 10th in race 9, 9th in race 10; 10th overall |
| Paul McCarthy, Paul Ryan & Richard Whealey | 05:00 & 06:30 | Sailing | Sonar Race 11 | Qingdao Olympic Sailing Centre | 11th in race 10, 11th in race 11; 9th overall |
| Cathal Miller | 06:30 | Cycling | Ind. Road Race Final LC1/LC2/CP4 | Ming Tombs Reservoir Road | Forced to retire with puncture |
| Enda Smyth | 06:30 | Cycling | Ind. Road Race Final LC1/LC2/CP4 | Ming Tombs Reservoir Road | Withdrew after 5 of 6 laps |
| Jason Smyth | 10:45 | Athletics | 100m T13 Final* | National Stadium | Won GOLD in WR 10.62sec |
| Eimear Breathnach & Kathleen Reynolds | 12:00 | T Tennis | Team F1-3 Quarterfinal* | Peking University Gym | Lost 3-1 to France |
Day 8 Sunday 14th September
|
| Athlete | Time | Sport | Event | Location | Result |
| Jonathan Cummings | 02:32 | Swimming | 400m FS Heats S6 | National Aquatic Centre | 5th in PB, 5:50.54; 9th overall in heats; first reserve for final |
| Darragh McDonald | 02:32 | Swimming | 400m FS Heats S6 | National Aquatic Centre | Won heat in PB, new Irish record 5:13.68, progresses to final |
| Patrice Dockery | 03:00 | Athletics | 200m T53 Round 1 | National Stadium | 6th in 35:38sec, Did not progress to final |
| Michael Delaney & David Peelo | 07:00 | Cycling | Ind. Road Race Final B&VI (1-3) | Ming Tombs Reservoir Road | 16th in 2:29.32 |
| Catherine Walsh & Joanna Hickey | 07:05 | Cycling | Ind. Road Race Final B&VI (1-3) | Ming Tombs Reservoir Road | 7th in 2:03.14 |
| Darragh McDonald | 11:07 | Swimming | 400m FS Final S6* | National Aquatic Centre | 2nd; Silver in 5:09.75, new PB & Irish record |
| Football 7-a-side | TBC | Football 7-a-side | Semifinal | Olympic Green Hockey Field A | Won 4-1, Progress to 5th/6th place play off v Holland on Tuesday |